[av_layerslider id=’7′]
[av_textblock size= » font_color= » color= » av-medium-font-size= » av-small-font-size= » av-mini-font-size= » admin_preview_bg= »]
[/av_textblock]
[av_textblock size= » font_color= » color= » av-medium-font-size= » av-small-font-size= » av-mini-font-size= » av_uid=’av-jt1i801o’ admin_preview_bg= »]
INCLUDED IN THE SERVICE PACK : |
RZR 1000XT+30 |
|
Rent a RZR 1000XT+30 Yes |
||
External communications (press release distribution) | Yes | |
Hotel & flight reservations | Yes | |
2 dedicated mechanics on the bivouac | Yes | |
1 logistics & administration manager (before & during the race) | Yes | |
1 assistance off-race truck that will go from bivouac to bivouac transporting your unlimited material – (see « our means ») | Yes | |
Availability of spare parts for repairs, to be charged if used, engine included | Yes | |
Instruction on how to use the GPS and the Rally Presentation | Yes | |
Vehicle transportation from our shops to the embark port (custom procedure included) | Yes | |
Transport vehicle in case of abandonment. | Yes | |
Transport of driver off the race during the competition | Yes | |
Pick-up vehicle registered in T5 class | Yes | |
1 assistance vehicle on the race track (T2 class) with 1 mechanic on board and a availability of spare parts (check vehicles)/ Minimum of 4 cars assisted | Yes | |
Price for spare parts + tires | Yes | |
OPTIONAL (not included in the price / Indicative values) |
||
Registration of the driver, his machine with the rental of obligatory safety equipment (see Dakar web) | ||
Race suit, except if provided by sponsor team | ||
The fuel pendant the duration of the rally. | ||
Insurance with deductible of 5,000 €. | ||
The license | ||
Consumables, oil, filters, etc. | ||
Round trip flight from your home to the race start | ||
Hotel accommodations | ||
Extras | ||
Meals not included by the race organizer | ||
Satellite phone rental, local phone | ||
Discount depending on the machine state after the race | ||
Contact us |
||
This price may vary depending in the date of the race registration and it is calculated based on 4 participants. |
[/av_textblock]